Select a building below to see more info
Select a building below to see more info
939,918 SF
40' Clear Height
135 Loading Dock Positions
408 Auto Stalls
317 Trailer Stalls
750,787 SF
40' Clear Height
114 Loading Dock Positions
462 Auto Stalls
200 Trailer Stalls
210,800 SF
36' Clear Height
34 Loading Dock Positions
167 Auto Stalls
64 Trailer Stalls
Building Square Footage | 939,918 SF (620' x 1515') |
Zoning | Industrial |
Building Clear Height | 40'-0" |
Column Bay Spacing | 50'x56' Typical with 60' deep speed bays |
Car Parking | (408) Stalls (9'x18') |
Trailer Parking | (317) Stalls (11'x55') |
Dock Positions | (135 Total) Dock Doors, Including (68) Equipped Positions |
Drive In Ramps | 4 Drive-In Doors |
Wall Construction | Precast Concrete |
Slab Design | 8" Thick strategically reinforced concrete slab on grade with sealer |
Roof Systems | Fully Adhered 60-Mil Black EPDM roofing system |
Lighting | Hi-Bay LED fixtures with motion sensors – Speed Bays 4EA Fixtures & 20 fc-AVG in Warehouse Bays |
Fire Protection | ESFR Sprinkler System |
HVAC | Cambridge style, Roof-Mounted, Direct Gas-Fired Units |
Electrical | 4,000 AMP, 480/277 Volt, 3-Phase |
Building Square Footage | 750,787 SF (600' x 1250') |
Zoning | Industrial |
Building Clear Height | 40' |
Column Bay Spacing | 50'x56' Typical with 75' deep speed bays |
Car Parking | (462) Stalls (9'x18') |
Trailer Parking | (200) Stalls (11'x55') |
Dock Positions | (114 Total) Dock Doors, Including (60) Equipped Positions |
Drive In Ramps | (4) Drive-In Doors |
Wall Construction | Precast Concrete |
Slab Design | 8" Thick strategically reinforced concrete slab on grade with sealer |
Roof Systems | Fully Adhered 60-Mil Black EPDM roofing system |
Lighting | Hi-Bay LED fixtures with motion sensors – Speed Bays 4EA Fixtures & 20 fc-AVG in Warehouse Bays |
Fire Protection | ESFR Sprinkler System |
HVAC | Cambridge style, Roof-Mounted, Direct Gas-Fired Units |
Electrical | 4,000 AMP, 480/277 Volt, 3-Phase |
Building Square Footage | 210,800 SF (310' x 680') |
Zoning | Industrial |
Building Clear Height | 36'-0" |
Column Bay Spacing | 50'x56' Typical with 60' deep speed bays |
Car Parking | (167) Stalls (9'x18') |
Trailer Parking | (64) Stalls (11'x55') |
Dock Positions | (34 Total) Dock Doors, Including 16 Equipped Positions |
Drive In Ramps | (2) Drive-In Doors |
Wall Construction | Precast Concrete |
Slab Design | 7" Thick strategically reinforced concrete slab on grade with sealer |
Roof Systems | Fully Adhered 60-Mil Black EPDM roofing system |
Lighting | Hi-Bay LED fixtures with motion sensors – Speed Bays 4EA Fixtures & 20 fc-AVG in Warehouse Bays |
Fire Protection | ESFR Sprinkler System |
HVAC | Cambridge style, Roof-Mounted, Direct Gas-Fired Units |
Electrical | 4,000 AMP, 480/277 Volt, 3-Phase |
MRP Industrial is a Baltimore-based, privately held real estate company specializing in the acquisition, development, financing and leasing of industrial real estate.
©2023 MRP Industrial, LLC | All Rights Reserved | Disclaimer
Website by Marcel Creates
The information contained herein has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.